Ohio Avenue, Texas Street: street names that match state names
Our counts from the Census Bureau's TIGER/Line Feature Names files: 8,261,451 streets in 3,231 counties.
Our take written by All Streets
Washington appears as an exact base name on 12,452 streets, whoever or whatever the name refers to. Virginia appears on 3,540 streets and Ohio on 2,194, with 260 of the Ohio streets inside Ohio.
California appears on 1,608 streets, 444 of them in California, and Texas on 1,483, 477 of them in Texas. North Dakota appears on 138 streets, none in North Dakota.
Our reading of the counts on this page. It adds no facts of its own.
| Base name | Streets | In the matching state |
|---|---|---|
| Washington | 12,452 | 317 |
| Virginia | 3,540 | 219 |
| Ohio | 2,194 | 260 |
| Delaware | 2,141 | 57 |
| Michigan | 2,125 | 433 |
| Pennsylvania | 1,956 | 300 |
| Indiana | 1,710 | 329 |
| Georgia | 1,687 | 158 |
| Colorado | 1,642 | 234 |
| California | 1,608 | 444 |
| Florida | 1,488 | 317 |
| Iowa | 1,487 | 257 |
| Texas | 1,483 | 477 |
| Illinois | 1,468 | 378 |
| Kentucky | 1,466 | 140 |
| Kansas | 1,392 | 426 |
| Oregon | 1,301 | 113 |
| Maryland | 1,278 | 110 |
| Alabama | 1,180 | 163 |
| Montana | 1,116 | 126 |
| Vermont | 1,115 | 7 |
| Nevada | 1,098 | 43 |
| Missouri | 1,078 | 247 |
| Idaho | 942 | 111 |
| Tennessee | 931 | 94 |
| Wisconsin | 930 | 338 |
| Arizona | 887 | 123 |
| Minnesota | 850 | 199 |
| New York | 846 | 78 |
| Wyoming | 845 | 38 |
| Louisiana | 826 | 161 |
| Utah | 826 | 13 |
| Nebraska | 821 | 123 |
| Oklahoma | 721 | 294 |
| Mississippi | 660 | 54 |
| Arkansas | 601 | 110 |
| Connecticut | 477 | 26 |
| Massachusetts | 462 | 65 |
| Rhode Island | 415 | 17 |
| Maine | 410 | 38 |
| Alaska | 367 | 15 |
| New Jersey | 336 | 77 |
| New Hampshire | 293 | 8 |
| West Virginia | 287 | 29 |
| Hawaii | 238 | 9 |
| North Carolina | 156 | 24 |
| North Dakota | 138 | 0 |
| South Carolina | 124 | 9 |
| New Mexico | 116 | 14 |
| South Dakota | 116 | 18 |
Rows from the Census files
Verbatim field values from the county Feature Names files behind this page's counts. Each is one edge record; our count treats each LINEARID as one street.
| File (county) | TLID | LINEARID | FULLNAME | NAME | PREDIRABRV | PRETYPABRV | SUFTYPABRV | SUFDIRABRV | MTFCC | PAFLAG |
|---|---|---|---|---|---|---|---|---|---|---|
| tl_2025_39029_featnames.zip Columbiana County, Ohio | 63644253 | 1101009484690 | Ohio Ave | Ohio | Ave | S1400 | P | |||
| tl_2025_40029_featnames.zip Coal County, Oklahoma | 117279617 | 1101016211800 | California Ave | California | Ave | S1400 | P | |||
| tl_2025_41015_featnames.zip Curry County, Oregon | 137111926 | 1101025900124 | California St | California | St | S1400 | P |
Our checker re-read these rows from census.gov on October 14.
How we counted
Method note Our count of Census linear features (streets, as defined in the method note): one street is one LINEARID that carries a primary name (PAFLAG P) on at least one edge classed S1200 or S1400, with a non-blank NAME, across 3,234 of the 3,235 county files; the file for St. John, U.S. Virgin Islands was answered by the Census server with a "Request Rejected" page and is left out. A name counts once per LINEARID, so a road the Census splits into several linear features counts more than once. Full method and definitions →
The MAF/TIGER System breaks/ends linear elemental features when the feature name changes. All spelling differences result in a new feature. Features will also break at county boundaries, changes in primary/alternate designation, MTFCC, and gaps in the geometry.
More questions
- Main Street or Second Street: which name is on more streets?
- How many streets are numbered, from 1st to 100th?
- The 100 most common street names in the U.S.
- Street, Road, Avenue or Drive: how U.S. streets end
- County Road, Calle, Via: street types that come first
- North, South, East, West: directions in street names
- Streets named for presidents' surnames
- Oak, Pine, Maple: tree names on U.S. streets
- Red, Green, White: color names on streets
- Deer, Fox, Eagle: animal names on streets
- Lake, River, Creek: water in street names
- Hill, Ridge, Valley: land in street names
- Church, School, Mill: places of work and worship on street signs
- The longest street names in the Census files
- A Street to Z Street: single-letter street names
- Streets with Martin Luther King Jr.'s name
- Streets in every state, and each state's most common name
- How many Broadways are there?
- Calle, Camino, Paseo: selected Spanish street types
- Streets with a County Road or County Highway prefix
- Street names found in just one county
- Second Street or 2nd Street? Spelled or digits, by state
- Main arteries and local streets: the two road classes counted